LPG Generator
View more specifications LPG Generator for you| Product Details: | |
| Product Name: | LPG Generator |
| Model No.: | AD3600-B |
| Type: | Others |
| Brand Name: | AD |
| Force air-cooled gas generator: | 4-stroke gasoline generator |
| Payment Type: | T/T |
| Place of Origin: | Zhejiang |
| Min. Order: | 100 Set/Sets |
| Payment & Shipping Terms: | |
| Productivity: | 5000 Set/Sets / Month |
| Packing: | Standard Export Package |
| Delivery Date: | 15-20days |
| AD3600-B | |||||||
LPG Generator | Rating frequency(Hz) | 50 | 60 | ||||
Rating voltage(V) | 110/220 | ||||||
Rating power (KVA) | 2.0 | ||||||
| The Max.power(KVA) | 2.2 | ||||||
| Power factor | 1.0 | ||||||
| Engine | Type | 168F-1 | |||||
| Category | Force air-cooled, 4-stroke,Single cylinder,OHV | ||||||
| Exclusion of cylinder(cm3 ) | 196 | ||||||
| The Max.output power(kw/rpm) | 5.7/3600 | ||||||
| Ignition system | Transistorized magneto | ||||||
| Start system | Recoil/Estart | ||||||
| Capacity of fuel tank (L) | - | ||||||
| Consumption of fuel(L/h) | 0.45kg/kw.hr | ||||||
| Consecutive working(h) | 12 | ||||||
| Capacity of engine oil | 0.6 | ||||||
| Noise (at7m)(dB) | 65 | ||||||
| Dimension | Set dimension(mm3) | 625×450×480 | |||||
| Net weight(kg) | 44.5 | ||||||
| Standard Equipment | Type of Fuel. LPG | ||||||
If you want to purchase or know more detailed description, pricing and service about LPG Generator, please



By HiSupplier.com