| Product Details: |
| Product Name: | Power Generator |
| Model No.: | AD650/950DC-B |
| Brand Name: | ANDI /SUPER TIGER /ASTRA KOREA |
| specification: | Generator |
| functions: | Power equipment |
| patentRight: | ISO / CE / EPA |
| certificate: | ISO / CE / EPA |
| expRegion: | Europe,USA,Middle East,Africa |
| Payment Type: | T/T , at sight L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 100 SET |
| Payment & Shipping Terms: |
| Productivity: | 100,000 SETS PER ANNUAL |
| Packing: | Normal carton / Colar carton |
| Delivery Date: | 15days-20days |
| Transportation: | By sea |
|
|
Description
| Generator | Rating frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
| Rating Voltage(V) | 110/120/220/230/240 |
| Rating power(KVA) | 0.45 | 0.55 | 0.65 | 0.75 | 0.75 | 0.85 |
| The Max.power(KVA) | 0.60 | 0.70 | 0.80 | 0.90 | 0.90 | 1.00 |
| Power factor(cos) | 1.0 |
| Engine | Type | IE45F |
| Category | Single crock, air-cooled two-stroke gasoline engine |
| Exclusion of cylinder(cm3) | 63 |
| The Max.output power(KW/rpm) | 1.5/3600 |
| Start system | Recoil |
| Capacity of fuel tank(L) | 4.0 |
| Consumption of fuel(L/h) | 0.57 |
| Consecutive Working(h) | 7 |
| Noise(at7m)(dB) | 62 |
| Dimension | Set dimension(mm3) | 360*315*315 |
| Net weight(kg) | 18 | 19 | 20 |
If you want to purchase or know more detailed description, pricing and service about
Power Generator, please