emergency power generators
View more specifications emergency power generators for you| Product Details: | |
| Product Name: | emergency power generators |
| Model No.: | AD8500CL/CX-E |
| Brand Name: | ANDI / SUPER TIGER / ASTRA KOR |
| specification: | Generator |
| functions: | Power equipment |
| patentRight: | ISO / CE / EPA |
| certificate: | ISO / CE / EPA |
| expRegion: | Europe,USA,Middle East,Africa |
| Payment Type: | T/T , at sight L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 100 SET |
| Payment & Shipping Terms: | |
| Productivity: | 100,000 SETS PER ANNUAL |
| Packing: | Normal carton / Colar carton |
| Delivery Date: | 15days-20days |
| Transportation: | By sea |
| MODEL | AD7500CL/CX(E) | |||||
| Ac Frequency(HZ): | 50 | 60 | ||||
| Ac output voltage(V): | 115/230/; 220; 230; 240; 110; 120; 110/220; 120/240 | |||||
| Rated output power(kVA) | 4.5 | 5 | ||||
| Rated rotation speed(r/min) | 3000 | 3600 | ||||
| DC output | 12V/8.3A | |||||
| Power factor | 1.0 | |||||
| Phase | Single-phase,3-phase | |||||
| Dimension(LXWXH)(mm) | 680×485×705 | |||||
| Net weight(kg) | 95 | 99(E) | ||||
| Engine type | Single-cylinder,4-stroke,air-cooled,direct-injection,diesel engine | |||||
| Displacement(cc) | 418 | |||||
| Starting system | Recoil /Electric | |||||
| Fuel tank capacity(L) | 12.5 | 12.5 | ||||
| Insulation | F | |||||
| Engine speed(rpm): | 3000 3600 | |||||
| Max. Power Output(hp): | 8.0/9.0 | |||||
| Continues work(h): | 9.4 | 7.5 | ||||
| Operating noise level(at7m): | 89 | 90 | ||||
| Type | Brushless, self-exciting, 2-poles. Single phase | |||||
Cont. AC output(KVA): | 4.5 | 5 | ||||
Max.AC output (KVA): | 5 | 5.5 | ||||
If you want to purchase or know more detailed description, pricing and service about emergency power generators, please



By HiSupplier.com