solar electric generators
View more specifications solar electric generators for you| Product Details: | |
| Product Name: | solar electric generators |
| Model No.: | AD-H2000 |
| Brand Name: | ANDI /SUPER TIGER /ASTRA KOREA |
| specification: | Generator |
| functions: | Power equipment |
| patentRight: | ISO / CE / EPA |
| certificate: | ISO / CE / EPA |
| expRegion: | Europe,USA,Middle East,Africa |
| Payment Type: | T/T , at sight L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 100 SET |
| Payment & Shipping Terms: | |
| Productivity: | 100,000 SETS PER ANNUAL |
| Packing: | Normal carton / Colar carton |
| Delivery Date: | 15days-20days |
| Transportation: | By sea |
Technical parameters | AD-H2000L | AD-H2000H |
Output power | 1600W | 1600W |
Output wave | Pure sine wave | Pure sine wave |
Output current | 7.2A | 7.2A |
Precision of output voltage | 220V±3% | 220V±3% |
Precision of output frequency | 50HZ±0.1% | 50HZ±0.1% |
False output wave of AC | Less than 3% | Less than 3% |
Dynamic response | 5% | 5% |
Power factor | 0.8 | 0.8 |
Overload capacity | 120%,30sec | 120%,30sec |
Invert efficiency | >85% | >85% |
Rated output voltage | AC110/120V | AC110/120V |
Rated output frequency | 50HZ | 50HZ |
Maximum output power of solar panel | 1000W | 2000W |
Maximum output current of solar panel | 28.6A | 57.2A |
Battery capacity | 24V400AH | 24V800AH |
Best output power everyday | 2576WH | 5152WH |
Size of solar cell | 650mm*730mm*1190mm | 650mm*730mm*1190mm |
Size of power case | 2140mm*3400mm | 21400mm*3400mm |
If you want to purchase or know more detailed description, pricing and service about solar electric generators, please



By HiSupplier.com