portable solar generators
View more specifications portable solar generators for you| Product Details: | |
| Product Name: | portable solar generators |
| Model No.: | AD-H300L |
| Brand Name: | ANDI/SUPER TIGER/ASTRA KOREA |
| specification: | Generator |
| functions: | Power Equipment |
| patentRight: | ISO , CE , EPA |
| certificate: | ISO , CE , EPA |
| expRegion: | Europe,USA,Middle East,Africa |
| Payment Type: | T/T , at sight L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 100 SET |
| Payment & Shipping Terms: | |
| Productivity: | 100,000 SETS PER ANNUAL |
| Packing: | Normal carton / Color carton |
| Delivery Date: | 15days-20days |
| Transportation: | By Sea |
Technical parameters | AD-H300L | AD-H300H |
Output power | 240W | 240W |
Output wave | Pure sine wave | Pure sine wave |
Output current | 1.09A | 1.09A |
Precision of output voltage | 220V±3% | 220V±3% |
Precision of output frequency | 50HZ±0.1% | 50HZ±0.1% |
False output wave of AC | Less than 3% | Less than 3% |
Dynamic effect | 5% | 5% |
Power factor | 0.8 | 0.8 |
Overload capacity | 120%,30sec | 120%,30sec |
Invert efficiency | >85% | >85% |
Rated output voltage | AC110/120V | AC110/120V |
Rated output frequency | 50HZ | 50HZ |
Maximum output power of solar panel | 100W | 200W |
Maximum output current of solar panel | 5.7A | 11.4A |
Battery capacity | 12V120AH | 12V200AH |
Best output power everyday | 322WH | 644WH |
Size of solar cell | 320mm*660mm*640mm | 320mm*700mm*750mm |
Size of power case | 1070mm*680mm | 1070mm*1400mm |
If you want to purchase or know more detailed description, pricing and service about portable solar generators, please



By HiSupplier.com