Diesel Generator
View more specifications Diesel Generator for you| Product Details: | |
| Product Name: | Diesel Generator |
| Model No.: | AD3800/5800DCE-B |
| Brand Name: | ANDI / SUPER TIGER / ASTRA KOR |
| specification: | Generator |
| functions: | Power equipment |
| patentRight: | ISO , CE , EPA |
| certificate: | ISO , CE , EPA |
| expRegion: | Europe,USA,Middle East,Africa |
| Payment Type: | T/T , at sight L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 100 SET |
| Payment & Shipping Terms: | |
| Productivity: | 100,000 SETS PER ANNUAL |
| Packing: | Normal carton / Colar carton |
| Delivery Date: | 15days-20days |
| Transportation: | By sea |
| MODEL | AD3800DCE | AD5800DCE | ||||
| Rated frequency(HZ) | 50 | 60 | 50 | 60 | ||
| Rated voltage(V) | 220/230 | 240/120 | 220/230 | 240/120 | ||
| Rated current (A) | 12.2 | 13.8/27.5 | 18.3 | 20.8/41.7 | ||
| Rated output power(kVA) | 2 | 3 | 4 | 5/6 | ||
| Rated rotation speed(r/min) | 3000 | 3600 | 3000 | 3600 | ||
| DC output | 12V/8.3A | |||||
| Power factor | 1.0 | |||||
| Phase | Single-phase,3-phase | |||||
| Dimension(LXWXH)(mm) | 660*500*565 | 740×480×640 | ||||
| Net weight(kg) | 97 | 110 | ||||
| Structure model | Open cart type | |||||
| Engine model | HY178FE | HY186FE | ||||
| Engine type | Single-cylinder,4-stroke,air-cooled,direct-injection,diesel engine |
|||||
| Displacement(cc) | 296 | 406 | ||||
| Compression rate | 20:01 | 19:1 | ||||
| Rated output/Speed KW (HP)/rpm) | 3.7(5.0)/3000 | |||||
| Starting system |
Recoil/Electric start with battery | |||||
| Fuel tank capacity(L) | 13.5 | |||||
| Lube capacity(L) | 1.1 | 1.65 | ||||
| Fuel type | Diesel0#(summer),diesel-10#(winter) | |||||
| Lube brand | SAE10W30(above CC grade) | |||||
| Low oil pressure alarm system | With | |||||
If you want to purchase or know more detailed description, pricing and service about Diesel Generator, please



By HiSupplier.com